top of page
Welcome to Our
Samsung Pricing Guide
Whether you've cracked your screen, damaged your battery, or encountered any other issue with your Samsung, The Cell Fixers is here to help. Explore our Samsung repair services below and schedule your appointment today to get your device back in optimal condition.
​
If you don't see the model you're looking for, please fill out a request to be quoted over the phone. All repair costs are subject to change due to availability. For a current quote, click here to give us a call!
Samsung Galaxy "S" Series
Galaxy S Series | Screen | Battery | Charging Port | Back Glass |
---|---|---|---|---|
S24 Ultra 5G | $330 | $120 | $120 | $60 |
S24 Plus 5G | $300 | $120 | $120 | $60 |
S24 5G | $250 | $120 | $120 | $60 |
S23 FE | $175 | $100 | $100 | $60 |
S23 Ultra | $250 | $100 | $100 | $60 |
S23 Plus | $250 | $100 | $100 | $60 |
S23 | $250 | $100 | $100 | $60 |
S22 Ultra | $225 | $80 | $80 | $60 |
S22 Plus | $225 | $80 | $80 | $60 |
S22 | $250 | $80 | $80 | $60 |
S21 FE | $225 | $80 | $80 | $60 |
S21 Ultra 5G | $200 | $80 | $80 | $60 |
S21 Plus 5G | $180 | $80 | $80 | $60 |
S21 5G | $180 | $80 | $80 | $60 |
S20 FE | $130 | $80 | $80 | $60 |
S20 Ultra | $200 | $80 | $80 | $60 |
S20 Plus 4G | 5G | $175 | $80 | $80 | $60 |
S20 5G | $175 | $80 | $80 | $60 |
Samsung Galaxy "A" Series
Galaxy A Series | Screen | Battery | Charging Port | Back Glass |
---|---|---|---|---|
Galaxy A6 (2018) | $80 | $60 | $60 | $60 |
Galaxy A5 (2017) | $80 | $60 | $60 | $60 |
Galaxy A03S A037 (2021) | $80 | $60 | $60 | $60 |
Galaxy A02S A205 (2020) | $80 | $60 | $60 | $60 |
Galaxy A02 A022 (2021) | $80 | $60 | $60 | $60 |
Galaxy A01 Core (2020) | $80 | $60 | $60 | $60 |
Galaxy A01 (2019) | $80 | $60 | $60 | $60 |
Galaxy A90 5G (2019) | $150 | $80 | $80 | $60 |
Galaxy A80 (2019) | $160 | $80 | $80 | $60 |
Galaxy A73 5G (2022) | $200 | $80 | $80 | $60 |
Galaxy A72 (2021) | $160 | $80 | $80 | $60 |
Galaxy A71 5G (2020) | $140 | $70 | $70 | $60 |
Galaxy A71 (2020) | $100 | $60 | $60 | $60 |
Galaxy A70 (2019) | $100 | $60 | $60 | $60 |
Galaxy A60 (2019) | $130 | $70 | $70 | $60 |
Galaxy A54 5G (2023) | A546 | $180 | $80 | $80 | $60 |
Galaxy A53 5G (2022) | A536 | $120 | $70 | $70 | $60 |
Galaxy A52S 5G (2021) | $120 | $70 | $70 | $60 |
Galaxy A52 5G (2021) | $120 | $70 | $70 | $60 |
Galaxy A52 (2021) | $120 | $70 | $70 | $60 |
Galaxy A51 5G (2020) | $180 | $80 | $80 | $60 |
Galaxy A51 (2019) | $100 | $60 | $60 | $60 |
Galaxy A50S (2019) | $120 | $70 | $70 | $60 |
Galaxy A50 (2019) | $100 | $60 | $60 | $60 |
Galaxy A42 5G (2020) | $160 | $80 | $80 | $60 |
Galaxy A41 (2020) | $150 | $80 | $80 | $60 |
Galaxy A40 (2019) | $120 | $60 | $60 | $60 |
Galaxy A34 5G (2023) | $175 | $80 | $80 | $60 |
Galaxy A33 5G (2022) | $160 | $80 | $80 | $60 |
Galaxy A32 5G (2021) | $80 | $60 | $60 | $60 |
Galaxy A32 4G (2021) | $80 | $60 | $60 | $60 |
Galaxy A31 (2020) | $80 | $60 | $60 | $60 |
Galaxy A30S (2019) | $80 | $60 | $60 | $60 |
Galaxy A30 (2019) | $80 | $60 | $60 | $60 |
Galaxy A23 5G (2022) | $80 | $60 | $60 | $60 |
Galaxy A23 (2022) | $80 | $60 | $60 | $60 |
Galaxy A22 5G (2021) | $80 | $60 | $60 | $60 |
Galaxy A22 4G (2021) | $80 | $60 | $60 | $60 |
Galaxy A21S (2020) | $80 | $60 | $60 | $60 |
Galaxy A21 (2020) | $80 | $60 | $60 | $60 |
Galaxy A20S (2019) | $80 | $60 | $60 | $60 |
Galaxy A20e (2019) | $80 | $60 | $60 | $60 |
Galaxy A20 (2019) | $80 | $60 | $60 | $60 |
Galaxy A15 5G (2023) | $90 | $60 | $60 | $60 |
Galaxy A14 5G (2023) | $80 | $60 | $60 | $60 |
Galaxy A13 5G (2021) | $80 | $60 | $60 | $60 |
Galaxy A12 Nacho (2021) | $80 | $60 | $60 | $60 |
Galaxy A12 (2020) | $80 | $60 | $60 | $60 |
Galaxy A11 (2020) | $80 | $60 | $60 | $60 |
Galaxy A10S (2019) | $80 | $60 | $60 | $60 |
Galaxy A10e (2019) | $80 | $60 | $60 | $60 |
Galaxy A10 (2019) | $80 | $60 | $60 | $60 |
Galaxy A8 Plus (2018) | $130 | $70 | $70 | $60 |
Galaxy A8 (2018) | $100 | $60 | $60 | $60 |
Galaxy A7 (2018) | $160 | $80 | $80 | $60 |
Galaxy A7 (2017) | $100 | $60 | $60 | $60 |
Galaxy A6 Plus (2018) | $160 | $80 | $80 | $60 |
bottom of page